keywords :
Origin | Products | Specification | Prices (USD/dmtu or USD/mn%) | Term |
Gabon | Manganese ore lumpy(Comilog) | Mn44.5%Fe<5% | 9.00 (Aug) | CIF China |
Gabon | Manganese ore small size (Comilog) | Mn43%Fe<5%5 | - | CIF China |
Gabon | Manganese ore lumpy | Mn44-45%Fe<5% | 9.05-9.10↓ | CIF India |
Gabon | Manganese ore lumpy | Mn44-45%Fe<5% | 8.85-8.90↓ | CIF China |
Gabon | Manganese ore small size | Mn43%Fe<5%5 | 8.40-8.45↓ | CIF China |
Gabon | Manganese ore powder | Mn41%Fe<5% | - |
CIF China |